Marietta Schools

School Name Grades Students S/T Ratio ZIP
Addison Elementary School PK - 5 562 12.6 30066
Bells Ferry Elementary School PK - 5 593 14.2 30066
Birney Elementary School PK - 5 898 14.1 30060
Blackwell Elementary School PK - 5 725 14.7 30066
Burruss Elementary School PK - 5 398 12.2 30064
Cheatham Hill Elementary School PK - 5 1,054 15.4 30064
Davis Elementary School PK - 5 596 14.4 30066
Dowell Elementary School PK - 5 982 13.7 30064
Dunleith Elementary School PK - 5 537 11.8 30060
East Side Elementary School PK - 5 856 17.1 30062
Eastvalley Elementary School PK - 5 596 15.2 30067
Fair Oaks Elementary School PK - 5 736 11.6 30060
Garrison Mill Elementary School PK - 5 614 14.6 30062
Hickory Hills Elementary School PK - 5 336 11.4 30064
Hollydale Elementary School PK - 5 855 13.1 30060
Keheley Elementary School PK - 5 554 13.5 30066
Kincaid Elementary School PK - 5 609 13.0 30066
Labelle Elementary School PK - 5 448 10.2 30060
Lockheed Elementary School PK - 5 820 12.3 30062
Milford Elementary School PK - 5 593 11.7 30060
Mount Bethel Elementary School PK - 5 926 16.6 30068
Mountain View Elementary School PK - 5 767 14.6 30066
Murdock Elementary School PK - 5 821 15.2 30062
Nicholson Elementary School PK - 5 545 12.8 30066
Park Street Elementary School PK - 5 682 10.9 30060
Pine Forest Science And Mathematics 3 - 5 293 15.8 30060
Powers Ferry Elementary School PK - 5 443 9.7 30067
Rocky Mount Elementary School PK - 5 607 15.0 30066
Sawyer Road Elementary PK - 5 686 14.0 30062
Sedalia Park Elementary School PK - 5 777 12.0 30067
Shallowford Falls Elementary School PK - 5 635 14.4 30062
Sope Creek Elementary School PK - 5 1,056 15.9 30067
Timber Ridge Elementary School PK - 5 496 13.8 30068
Tritt Elementary School PK - 5 856 14.5 30062
West Side Elementary School PK - 5 402 12.0 30064
Daniell Middle School 6 - 8 968 14.6 30066
Dickerson Middle School 6 - 8 1,410 15.8 30068
Dodgen Middle School 6 - 8 870 14.4 30062
East Cobb Middle School 6 - 8 1,228 13.7 30068
Hightower Trail Middle School 6 - 8 967 15.2 30062
Mabry Middle School 6 - 8 857 16.0 30066
Marietta 6th Grade School 6 553 10.7 30060
Marietta Middle School 7 - 8 1,198 14.5 30064
Mccleskey Middle School 6 - 8 819 14.9 30066
Simpson Middle School 6 - 8 841 13.1 30066
Smitha Middle School 6 - 8 1,331 15.6 30064
Kell High School 9 - 12 1,968 17.5 30066
Lassiter High School 9 - 12 2,151 16.2 30066
Marietta High School 9 - 12 2,189 15.9 30064
Oakwood High School 9 - 12 251 10.5 30060
Osborne High School 9 - 12 1,681 14.1 30060
Pope High School 9 - 12 1,995 18.2 30062
Sprayberry High School 9 - 12 1,911 16.3 30066
Walton High School 9 - 12 2,603 18.4 30062
Wheeler High School 9 - 12 1,920 15.8 30068
Marietta Regional Youth Detention Center 30008
Woods-Wilkins Alternative Center 30060
Pine Forest Elementary School 30060
Site Search
Custom Search